Local 59 Election Results
Please note the following results of the Election of Officers for Teamsters Local 59.
The term of Office is January 1, 2011, through December 31, 2013.
| Office | Candidate | Vote Total |
| Secretary-Treasurer & Executive Officer/Business Agent: | George Belanger ✔ | 405 votes |
| Robert Slezak | 253 votes | |
| Nicholas Sacco | 48 votes | |
| President & Business Agent: | Philip Sullivan ✔ | 387 votes |
| Jose Vieira | 258 votes | |
| James Brown | 53 votes | |
| Vice President: | Manuel Amaral Jr. ✔ | 392 votes |
| Timothy Muldoon | 259 votes | |
| Paul Mello | 51 votes | |
| Recording Secretary: | David Merritt ✔ | 397 votes |
| George Gomes | 263 votes | |
| Trustees: (3) | Nancy A. Souza ✔ | 393 votes |
| Robert Brown ✔ | 383 votes | |
| Shad Soares ✔ | 376 votes | |
| Robert Cardoza | 252 votes | |
| Robert Silveira | 252 votes | |
| Dorothy Tweedie | 251 votes | |
| William Regan | 49 votes | |
| Domingos Goncalves | 45 votes | |
| Gary Carreiro | 23 votes | |
